Description
A2 Stainless Steel Jubilee Clips Technical Data:
Part No. | BS No. | Adjustment
mm |
Band Width
mm |
Band Thickness | Recommended Torque (nm) | Max
Torque (nm) |
Max Pressure
(PSI) |
JUBOOOSS | 12 | 9.5-12 | 9.9 | 0.762 | 3.4 | 4.5 | 203 |
JUBMOOSS | 16 | 11-16 | 9.9 | 0.762 | 3.4 | 4.5 | 203 |
JUBOOSS | 20 | 13-20 | 9.9 | 0.762 | 3.4 | 4.5 | 203 |
JUBOSS | 22 | 16-22 | 13.0 | 0.914 | 4.2 | 5.6 | 203 |
JUBOXSS | 25 | 18-25 | 13.0 | 0.914 | 4.2 | 5.6 | 203 |
JUB1ASS | 30 | 22-30 | 13.0 | 0.914 | 5.1 | 6.8 | 203 |
JUB1SS | 35 | 25-35 | 13.0 | 0.914 | 5.1 | 6.8 | 102 |
JUB1XSS | 40 | 30-40 | 13.0 | 0.914 | 5.1 | 6.8 | 102 |
JUB1MSS | 45 | 32-45 | 13.0 | 0.914 | 5.1 | 6.8 | 102 |
JUB2ASS | 50 | 35-50 | 13.0 | 0.914 | 5.9 | 7.9 | 102 |
JUB2SS | 55 | 40-55 | 13.0 | 0.914 | 5.9 | 7.9 | 102 |
JUB2XSS | 60 | 45-60 | 13.0 | 0.914 | 5.9 | 7.9 | 102 |
JUB3SS | 70 | 55-70 | 13.0 | 0.914 | 6.7 | 9 | 102 |
JUB5SS | 120 | 90-120 | 13.0 | 0.914 | 6.7 | 9 | 44 |
PLEASE NOTE PRICE IS FOR BOX OF 10